SOFTWARE WEB-BASED

 

Promoter Entity | SISTRADE SOFTWARE CONSULTING, S.A.

Operation Description  | AM2R - Agenda Mobilizadora para a inovação empresarial do setor das Duas Rodas

Summary | The Project aims to operationalise intervention in priority areas in the value chain that will allow the transformation of the national production profile and the development of a new specialisation profile in the sector to leverage its competitive position in the international market, focusing on independence from the Asian market, through the development and endogenisation of advanced knowledge on new products, processes and services, increasing and differentiating national productivity and enhancing the dissemination of technological knowledge based on sustainability and digitalisation.

Objectives | To consolidate and expand the connection between the business fabric and the scientific and technological system in order to increase the sector's competitiveness and resilience based on research and technological development, innovation and diversification of the productive structure of products and services.

Eligible Investment | 708.694.28€

Incentive | 354.347,14€

Start date | 01/07/2022

End date | 30/06/2025

More info | Recuperar Portugal

 

Operation Description  | PRODUTECH R3 - Agenda Mobilizadora da Fileira das Tecnologias de Produção para a Reindustrialização

Project No. | C645808870-00000067 – investment project no. 60

Consortium Leader | COLEP Packaging Portugal S.A.

Summary | The PRODUTECH R3 Innovation Pact presents itself as a strategic and integrated initiative, consisting of a set of Programmes directed at:
(i) Transformation of Industry, materialising the development and transfer of R&D and its transformation into new products and services (namely production technologies), empowering and supporting companies in this sector in the associated innovation processes, but also supporting companies in user sectors to adopt and endogenise these new technologies in their production systems, contributing to competitiveness, sustainability and resilience;
(ii) Qualifying Industry for Resilience, Growth and Innovation;
(iii) Capacity Building and Professional Training in Innovative Production Technologies, thus supporting the desired transformation;
(iv) Internationalisation of companies;
(v) Broad promotion and dissemination of the Pact and its results.
This approach aims to take advantage of the transversal nature of production technologies and cross-fertilisation processes, leveraging the positioning of companies in the production technologies sector and promoting knock-on effects for the entire national economic fabric.

Approval date | 15/09/2022

Start date | 01/01/2022

End date | 31/12/2025

Time | 48 meses

Investment | 166.988.013,71€

Incentives | 97.111.730,27€

Objectives | The PRODUTECH R3 project aims to induce a structural change in the Production Technologies Sector (FTP), enabling it to exploit the significant investments that the industry will make with the green and digital transition, reducing external technological dependence, increasing the added value generated in the country and contributing to a change in the specialisation of the Portuguese economy.
Based on a partnership that gathers 108 companies and other entities, from FTP, the main industry sectors and the scientific and technological system, the project foresees the collaborative development of 85 new innovative products and services and their demonstration in more than 52 pilots in companies of the user sectors and the development of complementary actions in the areas of education and training, internationalisation, dissemination and capacity building of FTP, inducing a structural change and the creation of a true eco-system of innovation in the area of production technologies, dynamic and sustainable.

Activities | The Innovation Pact is structured into 15 transformative programmes, which are grouped into 5 areas (A - Customisation of products and proximity production; B - Adaptive, collaborative and competitive production; C - Interoperable, intelligent and autonomous production systems; D - New technologies for production and the use of advanced materials; E - Efficiency in the use of resources and direct integration of renewable energies into production processes) which are geared towards the development of new products and services for industry, through collaboration between FTP companies, user sector companies and ENESIIs, designed to promote synergies in terms of technological development and applicability in a wide number of user sectors. PRODUTECH R3 is also made up of 3 horizontal programmes, aimed at complementary related areas such as capacity building and training, internationalisation and qualification, and 2 support programmes, aimed at the wide dissemination of the initiative and its results, as well as the overall management and coordination of the agenda.

Beneficiary Entity | SISTRADE SOFTWARE CONSULTING, S.A.

Eligible Investment | 1.825.602,07€

Incentive | 1.138.017,47€

Consortium | The PRODUTECH R3 innovation pact brings together a national consortium of 108 partners from different areas and sectors of national industry, namely 45 Production Technology Supplier companies, 37 Manufacturing Industry Production Technology User companies, 26 National Scientific and Technological System Entities, Technology Centres and Sector Entities: COLEP PACKAGING PORTUGAL; PRODUTECH; AIMMAP; 4iTec; A.Pires Lourenço; ADIRA; AGIX, ANTÍPODA; AQUINOS; AURIMOLDES; BAIRRIMOLDES; BIO4PLAS; CATIM; CCG; CEI; CENFIM; CENTIMFE; CHETO; CITEVE; CME; CPIMC; CTCOR; CTIC; CTT; CTT Expresso; DEMOSCORE; DERMALEATHER; DESAFIOS EM SINTONIA; DIMAS & SILVA; DISTRIM2; ERISING; ETI; EUROGALVA; FAVORITANSWER; FEUP; FLOWBOTICS; GBT; GLN PLAST; GROW PLATFORM; IBER-OLEFF; IBERONORMA; IDEPA; IEP; IncBio; INEGI; INESC TEC; INFINITE FOUNDRY; INKLUSION; INL; INTROSYS; IPBragança; IPCastelo Branco; IPLeiria; IPPorto-ESTG; IPSetúbal; ISEP; ISQ; IST; JOINTSTEEL; JPM; KAIZEN; KAIZEN TECH; LTPLabs; LUIS SIMÕES; MCG; MECÂNICA EXATA; MICROPROCESSADOR; MODELO CONTINENTE HIPERMERCADOS; MOLIPOREX; MUVU; NAVIGATOR Paper Figueira; NAVIGATOR Paper Setúbal; NAVIGATOR Tissue Aveiro; NAVIGATOR Pulp Aveiro; NEADVANCE; NEWSTAMP; NOS COMUNICAÇÕES; NOS Technology; OGMA; ONCONTROL; PEREIRA & LADEIRA; PERIPLAST; PIEP; PINTO BRASIL; PLASOESTE; POSITIVE BENEFITS; SELMATRON; SILAMPOS; SISTRADE; SKILLAUGMENTED; SMARTEX; SOFTI9; SOLANCIS; SOLZAIMA; SONAE ARAUCO; SONAE MC; STOW; TABOR; TÊXTEIS PENEDO; TRICAD; TSF; UCoimbra; UMinho; UNova Lisboa; VANGUARDA; VISTA ALEGRE; WFS; WORTEN.

Funding programme | The PRODUTECH R3 project - Mobilising Agenda for the Production Technologies Sector for Reindustrialisation, is funded by the European Union under the NextGeneration EU programme through the Recovery and Resilience Facility (RRF) and the Recovery and Resilience Plan | Recuperar Portugal

 

Pact | TEXP@CT - Innovation Pact for the Digitalisation of Textiles and Clothing

Project Number | no. 61

Funding programme | Recovery and Resilience Plan (RRP)

Component | C5 – Capitalisation and Business Innovation

Measure | R-2022-C05i0101-02 – Agendas / Mobilising alliances for reindustrialisation

Consortium Leader  | IMPETUS PORTUGAL - TÊXTEIS S.A.

Project description | TEXP@CT aims to respond to the challenge of the digital transition of a sector as relevant to Portugal and Europe as the textile and clothing sector (STV). This pact is intended to give the sector in Portugal a significant boost in terms of adopting digital technologies and solutions, while at the same time making it more competitive in world markets, more capable, more resilient, more sustainable and more sophisticated.

Start date | 01/07/2022

Conclusion date | 31/12/2025

Total investment | 45.802.698,40€

Total incentive | 29.157.737,71€

Goals | TEXP@CT aims to boost STV and ICT companies and Production Technologies sectors to markedly higher levels of digitalisation and range of technological offerings, respectively. The aim is to increase the level of digitalisation of VTS companies, using benchmark companies as anchors; to promote industrial pilots that serve as a beacon for the sector; to increase the number of solutions and technologies available to the ITV sector; to contribute to the volume of exports, through new digital solutions and technologies and, at a more distant level, a stronger ITV; and also to help bridge the digital skills gap for professionals in the ITV sector.
The project is structured in 8 work packages, aligned with the Digital Transformation Strategic Pillar of the Recovery and Resilience Programme (RRP).

Expected results | In total, this pact aims to develop 26 PPS, distributed among the different work packages.

Beneficiary Entity| SISTRADE SOFTWARE CONSULTING, S.A.

Eligible Investment | 546.602,37€

Incentives | 273.301,19€

Consortium | The lead promoter of TEXP@CT is IMPETUS Portugal - Têxteis, S.A., under the technical coordination of CITEVE, and it is made up of 40 partners as a whole:

- 16 are SMEs and non-SMEs in the Textile and Clothing Industry;

- 17 are SMEs and non-SMEs in Information and Communication Technologies and Advanced Production Technologies;

- 6 Non-Business Entities in the Research and Innovation System;

- 1 Industrial Association of the Sector.

More info | Recuperar Portugal